Cost-optimized for efficient usage
Streamlines production management
Highly intelligent
Versatile applications
TO320 Specifications
| Print mode | Intermittent and continuous | |
| Left and right directions | Optional | |
| Print resolution | 300DPI | |
| Intermittent maximum printing range | 32mm × 55mm | |
| Maximum continuous printing range | 32mm × 90mm | |
| Maximum ribbon length | 600M | |
| Standard ribbon width | 33mm | |
| Print Content | Date, future date, time, counter, shift; barcode, QR code, image, text | |
| Input | Print signal, encoder signal | |
| Output | Fault status output (relay signal output) | |
| Print size dimensions (L x W x H) (mm) | 164×158×186 | |
| Print Weight | 6.8kg | |
| Power requirements | 90~240V AC, 50/60Hz, 120VA | |
| Gas Source Requirements | No gas source required | |
| Environmental Requirements | Temperature Range: 5~40°C Humidity: 10% to 90%, non-condensing | |
| Operation Interface | 7-inch full-color LCD touchscreen with WYSIWYG (What You See Is What You Get) print preview and an online diagnostic menu. | |
| Controller Specifications | Dimensions: 205 × 170 × 56 mm Weight: 1.3 kg | |
Cost-optimized for efficient usage
Streamlines production management
Highly intelligent
Versatile applications
TO530 Specifications
| Print mode | Intermittent and continuous | |
| Left and right directions | Optional | |
| Print resolution | 300DPI | |
| Intermittent maximum printing range | 53mm × 55mm | |
| Maximum continuous printing range | 53mm × 80mm | |
| Maximum ribbon length | 600M | |
| Standard ribbon width | 55mm | |
| Print Content | Date, future date, time, counter, shift; barcode, QR code, image, text | |
| Input | Print signal, encoder signal | |
| Output | Fault status output (relay signal output) | |
| Print size dimensions (L x W x H) (mm) | 164×158×207 | |
| Print Weight | 7kg | |
| Power requirements | 90~240V AC, 50/60Hz, 120VA | |
| Gas Source Requirements | No gas source required | |
| Environmental Requirements | Temperature Range: 5~40°C Humidity: 10% to 90%, non-condensing | |
| Operation Interface | 7-inch full-color LCD touchscreen with WYSIWYG (What You See Is What You Get) print preview and an online diagnostic menu. | |
| Controller Specifications | Dimensions: 205 × 170 × 56 mm Weight: 1.3 kg | |
Copyright © 2025 United Coding Technology Co., Ltd. All Rights Reserved