Application Scope
| Model | LB-500U | LB-1000U |
| Power | ≥5.0W | ≥10.0W |
| Wavelength | 355nm | |
| Software Features | Supports numbers, Chinese characters, multilingual options, variable barcodes, and variable QR codes, Ethernet and I/O connectivity (Version B supports Chinese and English languages, operates offline (no internet required)) | |
| Performance | 1,000–1,500 characters per second, depending on the length, size, and complexity of the print content, as well as the marking material | |
| Line speed | 120–450 meters per minute, depending on the length, size, and complexity of the print content, as well as the marking material | |
| Memory | 1G | |
| CPU | 2 | |
| Number of lines | No limit on the number of lines within the labeling range | |
| Character Height | 1-110mm | |
| Font | Multiple fonts available | |
| Marking Area | Available in sizes from 70mm*70mm to 800mm*800mm | |
| Focal Length | Auxiliary Red Light Focusing — Adjustable | |
Application Scope
| Product Model | LK-100F | LK-200F | LK-300F | LK-500F |
| Laser energy | 10W | 20W | 30W | 50W |
| Marking Speed | 600m/min | 720m/min | 720m/min | 720m/min |
| Laser source lifetime | 10,000 hours | 10,000 hours | 10,000 hours | 10,000 hours |
| Marking Area | 110mm²/70mm² 150 mm² / 170mm² |
110mm²/70mm² 150 mm² / 170mm² |
110mm²/70mm² 150 mm² / 170mm² |
110mm²/70mm² 150 mm² / 170mm² |
| User Interface | Windows browser-based user interface, touchscreen | Windows browser-based user interface, touchscreen | Windows browser-based user interface, touchscreen | Windows browser-based user interface, touchscreen |
| Power requirements | AC220V, 50-60Hz, 600W |
AC220V, 50-60Hz, 600W |
AC220V, 50-60Hz, 600W |
AC220V, 50-60Hz, 600W |
Application Scope
| Product Model | LK-100C | LK-300C | LK-700C |
| Laser type | Carbon dioxide laser | Carbon dioxide laser | Carbon dioxide laser |
| Laser energy | 10W | 30W | 70W |
| Marking depth | 0.01-0.8mm | 0.01-0.8mm | 0.01-0.8mm |
| Marking speed | Up to 900m/min | Up to 900m/min | Up to 900m/min |
| Marking Area | 70mm²/110mm² 150mm²/170mm² |
70mm²/110mm² 150mm²/170mm² |
70mm²/110mm² 150mm²/170mm² |
| Minimum line width | 0.01mm | 0.01mm | 0.01mm |
| Minimum character width | 0.2mm | 0.2mm | 0.2mm |
| User Interface | Windows browser-based user interface, touchscreen | Windows browser-based user interface, touchscreen | Windows browser-based user interface, touchscreen |
| Power requirements | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz |
Copyright © 2025 United Coding Technology Co., Ltd. All Rights Reserved